District II
Information
Leagues
Locations Locations
Schedules Schedules
Source Source
Standings Standings
Teams Teams
Programs
Logon

Teams

Logonfindtranslate
ShortcutFields | Schedules
Default Criteria has been established!

Please select the TeamTerm or Teams that you would like information about by selecting the appropriate "Key" below or create a specialized list of teams by specifying the desired characteristics and clicking "Show".

reset
Key WSYSA# Gender Age Division Name Association Club
3147 201101008 G 14 R3 BUFC GU14 Duffy EYSA Bellevue
3276 201101017 B 13 R4 BUFC BU13 Bellevue EYSA Bellevue
3112 201101032 B 14 R4 BUFC BU14 SeaDogs EYSA Bellevue
3299 201101049 G 13 R1 BUFC GU13 Bellevue EYSA Bellevue
3148 201101120 G 14 R4 BUFC GU14 Olerud EYSA Bellevue
3326 201101165 B 17 R2 BUFC BU17 Bellevue EYSA Bellevue
2956 201103076 B 14 R1 LHSC United B04 EYSA Lake Hills
3090 201103092 B 14 R1 LHSC Odyssey B04 EYSA Lake Hills
3171 201103111 G 15 R3 LHSC Flying Monkeys G03 EYSA Lake Hills
3300 201103127 G 13 R4 LHSC Boomers G05 EYSA Lake Hills
Displayed 1 to 10 of 210 right1rightend

 

 

 

 

 


Copyright © 2017 by WSYSA District II/
Site by RidgeStar