District II
Information
Leagues
Locations Locations
Schedules Schedules
Source Source
Standings Standings
Teams Teams
Programs
Logon

Teams

Logontranslate
ShortcutFields | Schedules
Criteria is now using saved Site values

Please select the TeamTeam or Teams that you would like information about by selecting the appropriate "Key" below or create a specialized list of teams by specifying the desired characteristics and clicking "Show".

Site
Key WSYSA# Gender Age Division Name Association Club
3855 201101309 B 15 R1 BUFC B09 Sharks EYSA Bellevue
3690 201101310 B 13 R1 BUFC B11 Strauss EYSA Bellevue
3818 201101311 G 15 R1 BUFC G09 TBD EYSA Bellevue
3788 201101312 G 14 R1 BUFC G10 Bellevue Bears EYSA Bellevue
3795 201101313 G 13 R1 BUFC G11 Wolfpack EYSA Bellevue
3857 201101314 B 13 R1 BUFC B11 Wenning EYSA Bellevue
3859 201101316 G 13 R1 BUFC G11 Vipers EYSA Bellevue
3881 201103113 G 13 R1 LHSC G11 Blue Devils EYSA Lake Hills
3682 201103200 B 14 R1 LHSC B10 Wolves EYSA Lake Hills
3882 201103203 B 14 R1 LHSC B10 Lake Hills Connectors EYSA Lake Hills
Displayed 1 to 10 of 77 right1rightend

Copyright © 2024 by D2 Youth Soccer League/
Site by RidgeStar